Offseason was a hard time for coaches, looking for new players, and keeping old. The teams are full and have been in action already. This weekend, all ten teams will play. Let's look at the rosters, for what could be classed as 'the real start'. Rosters from eliteleague.co.uk
Belfast Giants
Name | Pos | GP | G | A | PTS | PIM | PPG | SHG | Pt/G | PIMPG | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
12 | Ray Sawada | RW | 4 | 4 | 6 | 10 | 4 | 4 | 0 | 2.50 | 1.00 | ||
9 | Evan Cheverie | C | 4 | 4 | 5 | 9 | 6 | 0 | 1 | 2.25 | 1.50 | ||
19 | Colin Shields | C | 4 | 1 | 6 | 7 | 4 | 0 | 0 | 1.75 | 1.00 | ||
71 | Craig Peacock | LW | 4 | 3 | 1 | 4 | 16 | 1 | 1 | 1.00 | 4.00 | ||
22 | Kevin Saurette | C | 4 | 3 | 1 | 4 | 4 | 0 | 0 | 1.00 | 1.00 | ||
6 | Robby Sandrock | D | 4 | 1 | 3 | 4 | 0 | 1 | 0 | 1.00 | 0.00 | ||
72 | Darryl Lloyd | LW | 4 | 1 | 2 | 3 | 2 | 0 | 0 | 0.75 | 0.50 | ||
24 | Calvin Elfring | D | 4 | 0 | 3 | 3 | 0 | 0 | 0 | 0.75 | 0.00 | ||
17 | Mike Kompon | C | 4 | 0 | 2 | 2 | 4 | 0 | 0 | 0.50 | 1.00 | ||
62 | Kevin Phillips | D | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 0.50 | 0.00 | ||
25 | Cody Brookwell | D | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0.50 | 0.00 | ||
47 | Adam Keefe | RW | 4 | 0 | 1 | 1 | 38 | 0 | 0 | 0.25 | 9.50 | ||
31 | Stephen Murphy | G | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0.25 | 0.00 | ||
3 | Jeff Mason | D | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | ||
7 | Mark Garside | C | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | ||
13 | David Phillips | D | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | ||
Andrew Dickson | G | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | |||||
Mark McCutcheon | C | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | |||||
Rob Stewart | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
Braehead Clan
Name | Pos | GP | G | A | PTS | PIM | PPG | SHG | Pt/G | PIMPG | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
61 | Scott Pitt | LW | 2 | 1 | 5 | 6 | 0 | 1 | 0 | 3.00 | 0.00 | ||
19 | Neil Trimm | RW | 2 | 3 | 2 | 5 | 0 | 1 | 0 | 2.50 | 0.00 | ||
24 | Leigh Salters | LW | 2 | 3 | 0 | 3 | 6 | 0 | 0 | 1.50 | 3.00 | ||
22 | Chris Frank | D | 2 | 1 | 2 | 3 | 4 | 0 | 0 | 1.50 | 2.00 | ||
17 | Lee Esders | RW | 2 | 1 | 1 | 2 | 2 | 0 | 0 | 1.00 | 1.00 | ||
5 | Ben Davies | LW | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 1.00 | 0.00 | ||
8 | Matt Keith | C | 2 | 0 | 2 | 2 | 4 | 0 | 0 | 1.00 | 2.00 | ||
11 | Matt Haywood | LW | 2 | 1 | 0 | 1 | 2 | 0 | 0 | 0.50 | 1.00 | ||
14 | Derek Roehl | C | 2 | 1 | 0 | 1 | 2 | 0 | 0 | 0.50 | 1.00 | ||
6 | Scott Aarssen | D | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0.50 | 0.00 | ||
2 | Jamie Fritsch | D | 2 | 0 | 1 | 1 | 4 | 0 | 0 | 0.50 | 2.00 | ||
13 | Zack Fitzgerald | D | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | ||
26 | Tristan Harper | RW | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | ||
29 | Kyle Jones | G | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | ||
91 | Ryan Kavanagh | D | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | ||
10 | Stefan Meyer | LW | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0.00 | 1.00 | ||
21 | Zach Sullivan | D | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | ||
Joe Myers | G | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
Cardiff Devils
Name | Pos | GP | G | A | PTS | PIM | PPG | SHG | Pt/G | PIMPG | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
47 | Jake Morissette | RW | 2 | 2 | 1 | 3 | 4 | 1 | 0 | 1.50 | 2.00 | ||
88 | Joey Martin | C | 2 | 2 | 0 | 2 | 0 | 1 | 0 | 1.00 | 0.00 | ||
71 | Andrew Lord | RW | 2 | 0 | 2 | 2 | 4 | 0 | 0 | 1.00 | 2.00 | ||
57 | Chris Culligan | C | 2 | 1 | 0 | 1 | 0 | 0 | 1 | 0.50 | 0.00 | ||
27 | Joey Haddad | LW | 2 | 0 | 1 | 1 | 8 | 0 | 0 | 0.50 | 4.00 | ||
24 | Andrew Hotham | D | 2 | 0 | 1 | 1 | 16 | 0 | 0 | 0.50 | 8.00 | ||
22 | Tyson Marsh | D | 2 | 0 | 1 | 1 | 2 | 0 | 0 | 0.50 | 1.00 | ||
18 | Brent Walton | RW | 2 | 0 | 1 | 1 | 2 | 0 | 0 | 0.50 | 1.00 | ||
41 | Josh Batch | D | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0.00 | 1.00 | ||
30 | Ben Bowns | G | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | ||
93 | Doug Clarkson | LW | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0.00 | 1.00 | ||
74 | Trevor Hendrikx | D | 2 | 0 | 0 | 0 | 19 | 0 | 0 | 0.00 | 9.50 | ||
2 | Carl Hudson | D | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0.00 | 1.00 | ||
16 | Chris Jones | C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | ||
80 | Jesse Mychan | LW | 2 | 0 | 0 | 0 | 17 | 0 | 0 | 0.00 | 8.50 | ||
21 | Luke Piggott | RW | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | ||
17 | Mark Richardson | D | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | ||
Callum Buglass | D | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | |||||
Adam Harding | LW | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | |||||
Matthew Myers | C | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | |||||
Mike Will | G | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
Coventry Blaze
Name | Pos | GP | G | A | PTS | PIM | PPG | SHG | Pt/G | PIMPG | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6 | Mike Egener | D | 2 | 1 | 1 | 2 | 6 | 0 | 0 | 1.00 | 3.00 | ||
22 | Ryan O'Marra | RW | 2 | 0 | 2 | 2 | 2 | 0 | 0 | 1.00 | 1.00 | ||
21 | Ashley Tait | RW | 2 | 0 | 2 | 2 | 2 | 0 | 0 | 1.00 | 1.00 | ||
7 | Ben Arnt | C | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0.50 | 0.00 | ||
16 | Kyle Bochek | C | 2 | 1 | 0 | 1 | 4 | 1 | 0 | 0.50 | 2.00 | ||
17 | Russell Cowley | LW | 2 | 1 | 0 | 1 | 2 | 0 | 0 | 0.50 | 1.00 | ||
8 | Rory Rawlyk | D | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0.50 | 0.00 | ||
18 | Steven Goertzen | RW | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0.50 | 0.00 | ||
23 | Derek Lee | C | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0.50 | 0.00 | ||
32 | Craig Cescon | D | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | ||
28 | Steven Chalmers | D | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | ||
15 | James Griffin | D | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0.00 | 1.00 | ||
73 | Gareth O'Flaherty | C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | ||
5 | Mark Smith | D | 2 | 0 | 0 | 0 | 4 | 0 | 0 | 0.00 | 2.00 | ||
41 | Brian Stewart | G | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | ||
14 | Cale Tanaka | LW | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | ||
27 | Jereme Tendler | LW | 2 | 0 | 0 | 0 | 4 | 0 | 0 | 0.00 | 2.00 | ||
59 | Ross Venus | C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | ||
Connor Ranby | G | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | |||||
Dale White | C | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
Dundee Stars
|
Edinburgh Capitals
Name | Pos | GP | G | A | PTS | PIM | PPG | SHG | Pt/G | PIMPG | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
36 | Jade Portwood | LW | 2 | 1 | 1 | 2 | 2 | 0 | 1 | 1.00 | 1.00 | ||
9 | Greg Collins | LW | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1.00 | 0.00 | ||
94 | Dennis Rix | RW | 2 | 1 | 0 | 1 | 2 | 0 | 0 | 0.50 | 1.00 | ||
26 | Riley Emmerson | LW | 1 | 0 | 1 | 1 | 2 | 0 | 0 | 1.00 | 2.00 | ||
41 | Joe Grimaldi | D | 2 | 0 | 1 | 1 | 35 | 0 | 0 | 0.50 | 17.50 | ||
11 | David Beatson | D | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | ||
16 | Callum Boyd | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | ||
18 | Sean Beattie | RW | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0.00 | 1.00 | ||
4 | Lukas Bohunicky | D | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0.00 | 1.00 | ||
0 | Kyle Flemington | D | 2 | 0 | 0 | 0 | 22 | 0 | 0 | 0.00 | 11.00 | ||
17 | Richard Hartmann | C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | ||
53 | Tomas Hiadlovsky | G | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | ||
35 | Rene Jarolin | LW | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | ||
7 | Jay King | D | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0.00 | 1.00 | ||
40 | Daniel Naslund | RW | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | ||
19 | Marcel Petran | D | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0.00 | 1.00 | ||
63 | Jordan Steel | RW | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | ||
Kevin Forshall | G | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | |||||
Craig Mallinson | G | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | |||||
James Wallace | D | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
Fife Flyers
Name | Pos | GP | G | A | PTS | PIM | PPG | SHG | Pt/G | PIMPG | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
61 | Chris Auger | C | 2 | 0 | 2 | 2 | 2 | 0 | 0 | 1.00 | 1.00 | ||
26 | Jordan Fulton | RW | 2 | 1 | 0 | 1 | 4 | 0 | 0 | 0.50 | 2.00 | ||
55 | Kyle Haines | D | 2 | 1 | 0 | 1 | 0 | 1 | 0 | 0.50 | 0.00 | ||
21 | Bobby Chaumont | RW | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0.50 | 0.00 | ||
22 | Matt Reber | C | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0.50 | 0.00 | ||
18 | Allan Anderson | LW | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | ||
9 | Scott Fleming | LW | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | ||
13 | Euan Forsyth | RD | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | ||
10 | Stephen Gunn | LW | 2 | 0 | 0 | 0 | 4 | 0 | 0 | 0.00 | 2.00 | ||
5 | Kyle Horne | D | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0.00 | 1.00 | ||
8 | Ned Lukacevic | RW | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | ||
60 | Jamie Milam | D | 2 | 0 | 0 | 0 | 4 | 0 | 0 | 0.00 | 2.00 | ||
2 | Thomas Muir | D | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | ||
50 | Matt Nickerson | D | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0.00 | 1.00 | ||
32 | Kevin Regan | G | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | ||
15 | Josh Scoon | RW | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | ||
39 | Danny Stewart | RW | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | ||
4 | Chris Wands | D | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | ||
23 | Jamie Wilson | C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | ||
Blair Daly | G | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | |||||
Todd Dutiaume | RW | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
Hull Stingrays
18 | Jordan Mayer | C | 2 | 2 | 2 | 4 | 0 | 1 | 0 | 2.00 | 0.00 | ||
19 | Carl Lauzon | C | 2 | 0 | 4 | 4 | 8 | 0 | 0 | 2.00 | 4.00 | ||
26 | Matthew Davies | C | 2 | 1 | 2 | 3 | 0 | 0 | 0 | 1.50 | 0.00 | ||
7 | Cory Tanaka | C | 2 | 1 | 2 | 3 | 2 | 0 | 0 | 1.50 | 1.00 | ||
88 | Eric Galbraith | RW | 2 | 1 | 1 | 2 | 2 | 0 | 0 | 1.00 | 1.00 | ||
41 | Zach Hervato | C | 2 | 1 | 1 | 2 | 4 | 0 | 0 | 1.00 | 2.00 | ||
9 | Dominic Osman | LW | 2 | 1 | 0 | 1 | 2 | 0 | 0 | 0.50 | 1.00 | ||
16 | Sam Towner | C | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0.50 | 0.00 | ||
30 | David Brown | G | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | ||
15 | Jamie Chilcott | D | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0.00 | 1.00 | ||
81 | Pavel Gomeniuk | D | 2 | 0 | 0 | 0 | 6 | 0 | 0 | 0.00 | 3.00 | ||
2 | Omar Pacha | D | 2 | 0 | 0 | 0 | 4 | 0 | 0 | 0.00 | 2.00 | ||
14 | Thomas Ralph | RW | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | ||
72 | Scott Robson | D | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | ||
85 | Yan Turcotte | D | 2 | 0 | 0 | 0 | 20 | 0 | 0 | 0.00 | 10.00 | ||
C.J. Chartrain | D | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | |||||
David Good | G | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | |||||
Brendan Jamison | D | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | |||||
Matt Larke | RW | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
Nottingham Panthers
Name | Pos | GP | G | A | PTS | PIM | PPG | SHG | Pt/G | PIMPG | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Brandon Benedict | C | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | |||||
Mike Berube | D | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | |||||
Ollie Betteridge | RW | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | |||||
Jonathan Boxill | C | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | |||||
David Clarke | LW | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | |||||
Robert Farmer | LW | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | |||||
Bruce Graham | C | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | |||||
Dan Green | G | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | |||||
Chris Higgins | RW | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | |||||
Greg Jacina | RW | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | |||||
Craig Kowalski | G | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | |||||
Robert Lachowicz | LW | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | |||||
Charles Landry | D | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | |||||
Maxime Langelier-Parent | C | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | |||||
Chris Lawrence | RW | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | |||||
Stephen Lee | D | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | |||||
Mark Lee | C | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | |||||
Evan Mosey | D | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | |||||
Tom Norton | D | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | |||||
Sam Oakford | D | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | |||||
Martin Podlesak | C | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | |||||
Nathan Robinson | RW | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | |||||
Bryan Schmidt | D | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | |||||
Cody Wild | D | 0 | 0 | 0 | 0 | 0 |
Sheffield Steelers
15 | Mathieu Roy | LW | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 2.00 | 0.00 | ||
17 | Jason Hewitt | C | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1.00 | 0.00 | ||
84 | Devin Di Diomete | C | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1.00 | 0.00 | ||
6 | Cullen Eddy | D | 1 | 0 | 1 | 1 | 2 | 0 | 0 | 1.00 | 2.00 | ||
14 | Michael Forney | LW | 1 | 0 | 1 | 1 | 2 | 0 | 0 | 1.00 | 2.00 | ||
67 | Colton Fretter | C | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1.00 | 0.00 | ||
24 | Phil Hill | LW | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1.00 | 0.00 | ||
22 | Dustin Kohn | D | 1 | 0 | 1 | 1 | 2 | 0 | 0 | 1.00 | 2.00 | ||
3 | Gord Baldwin | D | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | ||
75 | Robert Dowd | LW | 1 | 0 | 0 | 0 | 6 | 0 | 0 | 0.00 | 6.00 | ||
1 | Frank Doyle | G | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | ||
74 | Darrell Hay | D | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | ||
18 | Jay Latulippe | C | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0.00 | 2.00 | ||
55 | Pascal Morency | RW | 1 | 0 | 0 | 0 | 9 | 0 | 0 | 0.00 | 9.00 | ||
19 | Rodney Sarich | D | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0.00 | 2.00 | ||
44 | Mark Thomas | D | 1 | 0 | 0 | 0 | 5 | 0 | 0 | 0.00 | 5.00 | ||
Luke Ferrara | RW | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | |||||
Andy Jaszczyk | G | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | |||||
Jonathan Phillips | LW | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | |||||
Geoff Woolhouse | G | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
No comments:
Post a Comment