FINAL | 1 | 2 | 3 | T | PP | S | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
| ||||||||||||
Motorpoint Sheffield Arena | ||||||||||||
Hull | 0 | 1 | 1 | 2 | 1/4 | 19 | ||||||
Sheffield | 1 | 1 | 1 | 3 | 0/5 | 32 |
FINAL | 1 | 2 | 3 | T | PP | S | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
| ||||||||||||
SkyDome Arena | ||||||||||||
Nottingham | 1 | 2 | 0 | 3 | 1/4 | 31 | ||||||
Coventry | 1 | 2 | 1 | 4 | 1/8 | 40 |
FINAL | 1 | 2 | 3 | T | PP | S | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
| ||||||||||||
Cardiff Arena | ||||||||||||
Edinburgh | 1 | 0 | 1 | 2 | 1/5 | 22 | ||||||
Cardiff | 3 | 4 | 0 | 7 | 2/4 | 35 |
FINAL SO | 1 | 2 | 3 | OT1 | SO | T | PP | S | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
| ||||||||||||
Dundee Ice Arena | ||||||||||||
Fife | 0 | 2 | 1 | 0 | 1 | 4 | 1/4 | 49 | ||||
Dundee | 1 | 0 | 2 | 0 | 0 | 3 | 0/1 | 26 |
No comments:
Post a Comment