Friday, 17 October 2014
A message
The blog has been a disaster so far and not what we had in mind. Schoolwork and personal issues have held me back. I'm in Paris this weekend but when I'm back, we hope for a fresh start!
Wednesday, 15 October 2014
Wednesday, 8 October 2014
Weeks scores
Due to schoolwork, I haven't had chance to post, but will try to get back to normal next week. Heres the weeks scores
Thursday, 2 October 2014
Friday preview
Tomorrow night two games are being played. First up, it's Nottingham Panthers vs Coventry Blaze at the NIC starting at 7:30pm! Panthers are in crisis right now, with a pack of injuries, along with the skilled Nathan Robinson being suspended for one game due to high sticking. Blaze are doing well, at the top of the early season table, but have lost their past two games, just like Panthers. One team has to break the streak, but who will succeed in this Challenge Cup game?
Also, Belfast Giants start a home double header with Cardiff Devils starting at 7:30pm. Devils had a dream weekend last time round and will look to do the same against a once again in form Giants side!
Tuesday, 30 September 2014
What a weekend, EIHL hots up more than ever in best weekend yet!
This weekend has been the total opposite of what people expected, with some thrilling results. The gardiner conference had the upper hand, lets see what happened!
Stingrays wow Panthers as they batter them at the NIC
Hull Stingrays went into this game without a win at the Nottingham NIC since 2010. Nottingham Panthers expected an easy ride, as they have had the past few seasons home wise. Rays had surprised them last season a few times on Humberside, but Panthers had forgotten how surprising the Rays can be...
The first period was one that Hull dominated and left Panthers fans stunned as their side were playing terribly and it punished them as Eric Galbraith took a happy Rays side into the break. 1-0.
Panthers fightback didn't go to plan in a shocking second period. Rays doubled their lead, and then made it 3 with a good save not being held onto and squeezed home. 3-0! A couple of powerplay chances for Nottingham still couldn't get them going, and Stingrays had silenced the home team. 4-0!
Panthers though, have made some shocks in their time, but it just got worse.Panthers changed goaltender, but it didn't pay off as Cory Tanaka completed his hat trick for 5-0, with things looking amazing the Stingrays who had dominated more than ever. Bruce Graham finally got Panthers on the board for 5-1. It wasn't enough though, and Stingrays just confirmed it was their game with one last goal! Stingrays made the shock of the season so far, as 6-1 winners against the most successful team in the league!
Highlights: http://youtube.com/watch?v=P9sM096Gu-Q
Steelers come home to late disappointment in loss to Devils
Sheffield Steelers were back on home ice after pipe leaks underground which moved games to their smaller rink. Their home coming saw their playoff champions banner raised. They didn't play with pride though, as a dreadful performance would end in some interesting consequences.
The first period was scoreless despite many chances. It was an interesting second though with Steelers on target first, but it didn't last long as Matt Myers tied things up!
Next up was a very interesting scenario. Steelers scored, but as the puck came out of goal, play continued as for some strange reason, the goal judge didn't signal it. Play continued for another three minutes, then they reviewed the play and it was given as a clear goal so the clock was wound back to the original time of the goal!
Steelers tried with everything to hang on, but a 6 on 4 for the final minute saw Devils break the Sheffield hearts as Matt Myers tied things up with just 47 seconds left! We're heading to overtime.
It was a scoreless one though, but in the penalty shootout, Devils finished it quickly with all the shots going their way! A 3-2 win for the Devils! http://www.youtube.com/watch?feature=player_profilepage&v=WbnbVbz6D5I
Flyers stop Clan in their tracks, and battle to victory!
It has certainty been a great season for the Braehead Clan so far, and travelled for their biggest game so far, against arch rivals Fife Flyers. Flyers were more than ready for this one and were on fire straight away. Josh Fulton opened the scoring at 14:50 for 1-0 Flyers, and just as celebrations for that goal finished, they got another one just eight seconds later, they doubled the lead! 2-0!!
The rest if the game went pretty much the same. Flyers dominated, and went on for a shutout, 4-0.
Belfast 4-2 Coventry
Edinburgh 2-3 Dundee
Sunday: Belfast 1-6 Fife- Yes you read that correctly! It was the first time Flyers have ever beaten the Giants as they got revenge on their playoff semi final defeat last year!
Cardiff 5-2 Nottingham- Panthers got all sorts of injuries completing a terrible weekend. Cardiff though, are in dreamland after also beating Sheffield the previous night!
Coventry 2-3 Sheffield- Coventry Blaze went from undefeated to two losses in a row as Steelers won with just 5 seconds left in overtime!
Hull 0-2 Braehead- Clan edged Hull, with Stingrays pumping following their shock win in Nottingham the night before!
Dundee 6-4 Edinburgh- Dundee beat Cpas again, with a high scoring game just going their way. It was tight, but entertaining!
EIHL table
Pos | ELITE | GP | W | L | OTL | SOL | PTS |
---|---|---|---|---|---|---|---|
1 | Coventry | 5 | 4 | 1 | 0 | 0 | 8 |
2 | Belfast | 6 | 4 | 2 | 0 | 0 | 8 |
3 | Sheffield | 3 | 3 | 0 | 0 | 0 | 6 |
4 | Braehead | 3 | 2 | 0 | 1 | 0 | 5 |
5 | Hull | 7 | 2 | 4 | 1 | 0 | 5 |
6 | Cardiff | 4 | 2 | 1 | 0 | 1 | 5 |
7 | Edinburgh | 3 | 2 | 1 | 0 | 0 | 4 |
8 | Fife | 5 | 1 | 3 | 0 | 1 | 3 |
9 | Nottingham | 2 | 1 | 1 | 0 | 0 | 2 |
10 | Dundee | 4 | 0 | 3 | 1 | 0 | 1 |
Saturday, 27 September 2014
Panthers make history, beat Hamburg in CHL
Nottingham Panthers beat Hamburg Freezers 3-1 on Tuesday for their first chl win ever! Full report later!
Tuesday, 23 September 2014
Panthers continue CHL tonight
Nottingham Panthers are back in CHL action tonight as they take on Hamburg Freezers on home ice. F/o is 7:30pm and will be on Premier sports. Virgin channel 551, Sky channel 428 or their website! not to be missed. Enjoy!
Close games make up Saturday night thriller and Sunday showdown
On Saturday night, all four games ended very close. Three of them were by one goal, whilst the other was only by two! On Sunday, it turned out pretty much the same.
Dominant performance sees panthers edge Steelers as rivalry begins for new season!
The biggest rivalry in British ice hockey faced for the first time in 2014/15 last night as Nottingham Panthers hosted Sheffield Steelers in a stunning challenge cup game.
The first period ended scoreless, despite many chances for both sides. However, the second period was very different! Panthers opened the scoring when Chris Lawrence tapped a loose puck home for 1-0. Some amazing defence from Panthers kept them up, but a lucky bounce was left for Jon Phillips to equalise. 1-1.
Twenty minutes to go, and both teams were playing their hearts out to get that edge. Eventually, it was Brandon Benedict who fired home to give the home side the win. Steelers were denied of a leveller, as they got into late penalty trouble. It ended as a 2-1 Panthers win! Highlights: http://youtube.com/watch?v=V3z-7OoQJdw
At the first interval, Panther fan Mark Gozzard proposed tp his girlfriend Stacey in front of the 6,000 crowd!
Giants keep on top of Hull, for tense victory
Hull Stingrays had a huge task on Saturday, when Big guns Belfast Giants visited town. The Rays knew that this would be a test and rose to it quickly as Eric Galbraith put the hosts in front 2:24 in. Giants were having a tougher night than the walk in the park they expected, but got back on level terms in 8th minutes. We are tied at 1-1. Not long after though, Giants got their confidence back and were 2-1 by the 12th minute.
The Irish side kept their lead going into the second period, and kept hanging on with great defence, but Hull were having the same ideas and it would stay 2-1 going into a war of a third period.
The two sides were in a fierce battle right now, and Hull wanted an equaliser, but too much focus on offence, and not enough on defence and Belfast got comfy as Ray Sawada scored for 3-1. Hull continued their fight back though, and got it straight back to a one goal game. Goal machine Carl Lauzon on target for another Stingrays goal. End to end action would see Giants pull out the stronger side and the final buzzer went and Giants would pick up the points! 3-2.
Other scores: Cardiff 5-4 Braehead OT, Fife 2-4 Dundee
Sunday: Coventry 4-3 Nottingham, Sheffield Steelers 3-2 Belfast Giants, Dundee 2-1 Fife OT, Edinburgh 3-2 Cardiff SO
Monday, 15 September 2014
Weekend roundup
This weekend, the EIHL continued with some stunning games! Here they are as the EIHL is already hotting up!
Saturday
Dangerous Clan beat Belfast again, in dramatic fashion
Braehead Clan met Belfast Giants again, following their shock shootout win last weekend 4-3 against the Northern Irish side. Giants looked for revenge, but got off to a bad start as Clan steamrolled over them in the first two periods for a 3-0 lead at one point. Giants pulled one back before the third for 3-1 Clan setting up a fight back in the final period.
They scored twice to level it, including a very one to send it to sudden death overtime. Clan secured victory after just 34 seconds to beat them again. Giants 3-4 Clan. Highlights here: http://vimeo.com/106077338
The past three meetings between these sides have ended with a 4-3 after overtime or penalties. The last two in Belfast have seen Clan hold a 3-0 lead before Giants coming back to make it 3-3.
Panthers start EIHL with a close victory over Devils
After nine international fixtures, Nottingham Panthers returned to Elite League action last night with a great atmosphere in the building setting up a fantastic victory. A rebound goal from Bruce Graham early on put the Panthers up 1-0, before Devils roofed one on the power-play to tie it at 1 a piece. It was very quickly though that Panthers got the lead back as Max Parent scored to make it 2-1 Panthers!
A disallowed goal from Bruce Graham in the second period was retained when he scored for 3-1 and that's how it stayed despite many chances at an empty net. Panthers 3-1 Devils
Goals galore second period leads to a Caps victory on Humberside
These two evenly matched sides faced each other in Hull last night. A scoreless first period led to a very different second session. A few goals in the early stages led to a bundle of goals in the latter half. It was 3-2 Caps at the end of the period.
Stingrays looked for a fight back, but struggling underdogs Caps added two more goals to finally grab victory. 5-2.
Third period comeback secures a point for Flyers, but lose to Steelers in the shootout
Sheffield Steelers went Fife to take on the Fife Flyers in what would be a stunning game of ice hockey!
The first period was tense as both teams were on level terms after 20 minutes. Both teams were evenly matched going into the second period but Steelers came out stronger and grabbed two goals staging a big last 20 minutes!
Flyers came out like rockets in the third and levelled it up with two goals very quickly. Steelers spoilt it though by getting their lead back late on as Michael Forney found the net, which forced Flyers into pulling their goalie. The teams battled it out in the last minute, and Flyers stunned the Steelers as Josh Fulton tied it with just nine seconds remaining! This sent it to overtime and shootout, but Flyers couldn't score in the shootout as Frank Doyle stood tall in the Steelers net. Two Steelers goals gave them the points for a 5-4 final score!
Mark Thomas' boarding call gave him a one game suspension. He missed Sundays game at home, again vs Flyers.
Good offence, even better defence gives Blaze a fantastic home ice win against the Stars
Top of the early league table, undefeated Coventry Blaze continued their rolling against the Dundee Stars. Some good offence in the first period gave them a comfy 3-0 lead before a goal late on to secure a fine 4-0 victory with a shutout for big goalie Brian Stewart.
Sunday
Caps come home to disappointment as Clan shut out the Murrayfeild side
Edinburgh Capitals took on Braehead Clan at home on Sunday in another Scottish derby. Braehead are on fire right now, after beating Belfast twice, with Caps also confident after easing to victory against Hull the night before. It was going to be close, but Clan were that little bit stronger, and, after beating the Giants, this was a walk in the park with a shutout and three scorers, leading to a 3-0 win. Clan are now in really good form, and are in for a great season!
Steelers hammer Fife for four point weekend
After a nail biting win the night before, Sheffield Steelers took on Fife Flyers again for another tight game, so everyone thought. But Steelers had better ideas than previously, and three dominant periods battered the Flyers 8-1. Goals here, there and everywhere saw Steelers ease to victory, and Geoff Whoolhouse had a shift in goal, after the backup missed last season due to injury.
Steelers played in their second venue, ICESheffield, as their main one has had ice problems lately.
Cardiff end rivals run, beating Blaze with shock comeback
The two rivals of Cardiff Devils and Coventry Blaze met in Wales on Sunday evening, with top of the league Blaze in town against a Devils side, who had lost the pervious night in Nottingham. Blaze were easy favourites, and ran away to a 2-0 lead at the end of the second period, but underdogs Devils made a shock by scoring four straight. A final goal for the Blaze late on wasn't enough, and Devils had stunned the league leaders with a 4-3 win!
Stingrays bounce back from Caps loss to edge Stars in OT
Hull Stingrays embarrassment against Edinburgh on home ice, Saturday night, made them ever stronger for Sunday trip up to Dundee. They dominated most of the game, and despite a Stars comeback, Rays Jordan Meyer scored after just 17 seconds of overtime to give the Rays a bounce back win of 5-4!
Highlights of these games posted Friday. More articles coming your way this week!
Saturday, 13 September 2014
Tonights games
All ten teams are in action tonight, with Nottingham Panthers returning, after 9 international fixtures, in which they won 2! They play the Cardiff Devils, as Matty Myers, the former Panther man, returns from suspension! Face off is 7pm!
Also, Edinburgh look for bounce back from 8-2 defeat in Belfast as they travel to Hull to face the Stingrays. 6:30pm is f/o!
Coventry Blaze have another Scottish opponent at home tonight, as they take on Dundee at 7pm!
After a shock defeat in Braehead last Saturday, Belfast Giants play the Clan again, this time at home! Faceoff is 7pm!
And, finally, Sheffield Steelers start their league season in style in Fife against the Flyers! It' the first of a great double header! F/o is 7:15
Enjoy folks!
Also, Edinburgh look for bounce back from 8-2 defeat in Belfast as they travel to Hull to face the Stingrays. 6:30pm is f/o!
Coventry Blaze have another Scottish opponent at home tonight, as they take on Dundee at 7pm!
After a shock defeat in Braehead last Saturday, Belfast Giants play the Clan again, this time at home! Faceoff is 7pm!
And, finally, Sheffield Steelers start their league season in style in Fife against the Flyers! It' the first of a great double header! F/o is 7:15
Enjoy folks!
EIHL is now in full swing! Now you've got to know your teams, let's look at rosters!
Offseason was a hard time for coaches, looking for new players, and keeping old. The teams are full and have been in action already. This weekend, all ten teams will play. Let's look at the rosters, for what could be classed as 'the real start'. Rosters from eliteleague.co.uk
Belfast Giants
Name | Pos | GP | G | A | PTS | PIM | PPG | SHG | Pt/G | PIMPG | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
12 | Ray Sawada | RW | 4 | 4 | 6 | 10 | 4 | 4 | 0 | 2.50 | 1.00 | ||
9 | Evan Cheverie | C | 4 | 4 | 5 | 9 | 6 | 0 | 1 | 2.25 | 1.50 | ||
19 | Colin Shields | C | 4 | 1 | 6 | 7 | 4 | 0 | 0 | 1.75 | 1.00 | ||
71 | Craig Peacock | LW | 4 | 3 | 1 | 4 | 16 | 1 | 1 | 1.00 | 4.00 | ||
22 | Kevin Saurette | C | 4 | 3 | 1 | 4 | 4 | 0 | 0 | 1.00 | 1.00 | ||
6 | Robby Sandrock | D | 4 | 1 | 3 | 4 | 0 | 1 | 0 | 1.00 | 0.00 | ||
72 | Darryl Lloyd | LW | 4 | 1 | 2 | 3 | 2 | 0 | 0 | 0.75 | 0.50 | ||
24 | Calvin Elfring | D | 4 | 0 | 3 | 3 | 0 | 0 | 0 | 0.75 | 0.00 | ||
17 | Mike Kompon | C | 4 | 0 | 2 | 2 | 4 | 0 | 0 | 0.50 | 1.00 | ||
62 | Kevin Phillips | D | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 0.50 | 0.00 | ||
25 | Cody Brookwell | D | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0.50 | 0.00 | ||
47 | Adam Keefe | RW | 4 | 0 | 1 | 1 | 38 | 0 | 0 | 0.25 | 9.50 | ||
31 | Stephen Murphy | G | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0.25 | 0.00 | ||
3 | Jeff Mason | D | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | ||
7 | Mark Garside | C | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | ||
13 | David Phillips | D | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | ||
Andrew Dickson | G | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | |||||
Mark McCutcheon | C | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | |||||
Rob Stewart | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
Braehead Clan
Name | Pos | GP | G | A | PTS | PIM | PPG | SHG | Pt/G | PIMPG | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
61 | Scott Pitt | LW | 2 | 1 | 5 | 6 | 0 | 1 | 0 | 3.00 | 0.00 | ||
19 | Neil Trimm | RW | 2 | 3 | 2 | 5 | 0 | 1 | 0 | 2.50 | 0.00 | ||
24 | Leigh Salters | LW | 2 | 3 | 0 | 3 | 6 | 0 | 0 | 1.50 | 3.00 | ||
22 | Chris Frank | D | 2 | 1 | 2 | 3 | 4 | 0 | 0 | 1.50 | 2.00 | ||
17 | Lee Esders | RW | 2 | 1 | 1 | 2 | 2 | 0 | 0 | 1.00 | 1.00 | ||
5 | Ben Davies | LW | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 1.00 | 0.00 | ||
8 | Matt Keith | C | 2 | 0 | 2 | 2 | 4 | 0 | 0 | 1.00 | 2.00 | ||
11 | Matt Haywood | LW | 2 | 1 | 0 | 1 | 2 | 0 | 0 | 0.50 | 1.00 | ||
14 | Derek Roehl | C | 2 | 1 | 0 | 1 | 2 | 0 | 0 | 0.50 | 1.00 | ||
6 | Scott Aarssen | D | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0.50 | 0.00 | ||
2 | Jamie Fritsch | D | 2 | 0 | 1 | 1 | 4 | 0 | 0 | 0.50 | 2.00 | ||
13 | Zack Fitzgerald | D | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | ||
26 | Tristan Harper | RW | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | ||
29 | Kyle Jones | G | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | ||
91 | Ryan Kavanagh | D | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | ||
10 | Stefan Meyer | LW | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0.00 | 1.00 | ||
21 | Zach Sullivan | D | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | ||
Joe Myers | G | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
Cardiff Devils
Name | Pos | GP | G | A | PTS | PIM | PPG | SHG | Pt/G | PIMPG | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
47 | Jake Morissette | RW | 2 | 2 | 1 | 3 | 4 | 1 | 0 | 1.50 | 2.00 | ||
88 | Joey Martin | C | 2 | 2 | 0 | 2 | 0 | 1 | 0 | 1.00 | 0.00 | ||
71 | Andrew Lord | RW | 2 | 0 | 2 | 2 | 4 | 0 | 0 | 1.00 | 2.00 | ||
57 | Chris Culligan | C | 2 | 1 | 0 | 1 | 0 | 0 | 1 | 0.50 | 0.00 | ||
27 | Joey Haddad | LW | 2 | 0 | 1 | 1 | 8 | 0 | 0 | 0.50 | 4.00 | ||
24 | Andrew Hotham | D | 2 | 0 | 1 | 1 | 16 | 0 | 0 | 0.50 | 8.00 | ||
22 | Tyson Marsh | D | 2 | 0 | 1 | 1 | 2 | 0 | 0 | 0.50 | 1.00 | ||
18 | Brent Walton | RW | 2 | 0 | 1 | 1 | 2 | 0 | 0 | 0.50 | 1.00 | ||
41 | Josh Batch | D | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0.00 | 1.00 | ||
30 | Ben Bowns | G | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | ||
93 | Doug Clarkson | LW | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0.00 | 1.00 | ||
74 | Trevor Hendrikx | D | 2 | 0 | 0 | 0 | 19 | 0 | 0 | 0.00 | 9.50 | ||
2 | Carl Hudson | D | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0.00 | 1.00 | ||
16 | Chris Jones | C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | ||
80 | Jesse Mychan | LW | 2 | 0 | 0 | 0 | 17 | 0 | 0 | 0.00 | 8.50 | ||
21 | Luke Piggott | RW | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | ||
17 | Mark Richardson | D | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | ||
Callum Buglass | D | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | |||||
Adam Harding | LW | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | |||||
Matthew Myers | C | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | |||||
Mike Will | G | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
Coventry Blaze
Name | Pos | GP | G | A | PTS | PIM | PPG | SHG | Pt/G | PIMPG | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6 | Mike Egener | D | 2 | 1 | 1 | 2 | 6 | 0 | 0 | 1.00 | 3.00 | ||
22 | Ryan O'Marra | RW | 2 | 0 | 2 | 2 | 2 | 0 | 0 | 1.00 | 1.00 | ||
21 | Ashley Tait | RW | 2 | 0 | 2 | 2 | 2 | 0 | 0 | 1.00 | 1.00 | ||
7 | Ben Arnt | C | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0.50 | 0.00 | ||
16 | Kyle Bochek | C | 2 | 1 | 0 | 1 | 4 | 1 | 0 | 0.50 | 2.00 | ||
17 | Russell Cowley | LW | 2 | 1 | 0 | 1 | 2 | 0 | 0 | 0.50 | 1.00 | ||
8 | Rory Rawlyk | D | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0.50 | 0.00 | ||
18 | Steven Goertzen | RW | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0.50 | 0.00 | ||
23 | Derek Lee | C | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0.50 | 0.00 | ||
32 | Craig Cescon | D | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | ||
28 | Steven Chalmers | D | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | ||
15 | James Griffin | D | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0.00 | 1.00 | ||
73 | Gareth O'Flaherty | C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | ||
5 | Mark Smith | D | 2 | 0 | 0 | 0 | 4 | 0 | 0 | 0.00 | 2.00 | ||
41 | Brian Stewart | G | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | ||
14 | Cale Tanaka | LW | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | ||
27 | Jereme Tendler | LW | 2 | 0 | 0 | 0 | 4 | 0 | 0 | 0.00 | 2.00 | ||
59 | Ross Venus | C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | ||
Connor Ranby | G | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | |||||
Dale White | C | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
Dundee Stars
|
Edinburgh Capitals
Name | Pos | GP | G | A | PTS | PIM | PPG | SHG | Pt/G | PIMPG | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
36 | Jade Portwood | LW | 2 | 1 | 1 | 2 | 2 | 0 | 1 | 1.00 | 1.00 | ||
9 | Greg Collins | LW | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1.00 | 0.00 | ||
94 | Dennis Rix | RW | 2 | 1 | 0 | 1 | 2 | 0 | 0 | 0.50 | 1.00 | ||
26 | Riley Emmerson | LW | 1 | 0 | 1 | 1 | 2 | 0 | 0 | 1.00 | 2.00 | ||
41 | Joe Grimaldi | D | 2 | 0 | 1 | 1 | 35 | 0 | 0 | 0.50 | 17.50 | ||
11 | David Beatson | D | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | ||
16 | Callum Boyd | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | ||
18 | Sean Beattie | RW | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0.00 | 1.00 | ||
4 | Lukas Bohunicky | D | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0.00 | 1.00 | ||
0 | Kyle Flemington | D | 2 | 0 | 0 | 0 | 22 | 0 | 0 | 0.00 | 11.00 | ||
17 | Richard Hartmann | C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | ||
53 | Tomas Hiadlovsky | G | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | ||
35 | Rene Jarolin | LW | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | ||
7 | Jay King | D | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0.00 | 1.00 | ||
40 | Daniel Naslund | RW | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | ||
19 | Marcel Petran | D | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0.00 | 1.00 | ||
63 | Jordan Steel | RW | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | ||
Kevin Forshall | G | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | |||||
Craig Mallinson | G | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | |||||
James Wallace | D | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
Fife Flyers
Name | Pos | GP | G | A | PTS | PIM | PPG | SHG | Pt/G | PIMPG | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
61 | Chris Auger | C | 2 | 0 | 2 | 2 | 2 | 0 | 0 | 1.00 | 1.00 | ||
26 | Jordan Fulton | RW | 2 | 1 | 0 | 1 | 4 | 0 | 0 | 0.50 | 2.00 | ||
55 | Kyle Haines | D | 2 | 1 | 0 | 1 | 0 | 1 | 0 | 0.50 | 0.00 | ||
21 | Bobby Chaumont | RW | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0.50 | 0.00 | ||
22 | Matt Reber | C | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0.50 | 0.00 | ||
18 | Allan Anderson | LW | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | ||
9 | Scott Fleming | LW | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | ||
13 | Euan Forsyth | RD | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | ||
10 | Stephen Gunn | LW | 2 | 0 | 0 | 0 | 4 | 0 | 0 | 0.00 | 2.00 | ||
5 | Kyle Horne | D | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0.00 | 1.00 | ||
8 | Ned Lukacevic | RW | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | ||
60 | Jamie Milam | D | 2 | 0 | 0 | 0 | 4 | 0 | 0 | 0.00 | 2.00 | ||
2 | Thomas Muir | D | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | ||
50 | Matt Nickerson | D | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0.00 | 1.00 | ||
32 | Kevin Regan | G | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | ||
15 | Josh Scoon | RW | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | ||
39 | Danny Stewart | RW | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | ||
4 | Chris Wands | D | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | ||
